These may also interest you
Features & Benefits
Easy to Open
- Open an account with a minimum deposit of USD 1,000 for all terms excluding 18 months
- Open an account with a minimum deposit of USD 10,000 for a term of 18 months
More details
Less details
Certificate Facility
Certificate is provided at time of account opening
More details
Less details
Eligibility
- 18 years and above
- Applicable to individuals or joint account holders
More details
Less details
Earn Interest
Earn high returns on your deposit
More details
Less details
Interest Rates
- Standard Board Rate (wef 01 February 2024)
Tenor | KHR | USD |
---|---|---|
1 month | 3.00% | 1.50% |
2 months | 3.00% | 1.50% |
3 months | 3.25% | 2.50% |
5 months | 3.25% | 2.50% |
6 months | 4.50% | 3.75% |
7 months | 4.50% | 3.75% |
9 months | 4.75% | 4.00% |
11 months | 4.75% | 4.00% |
12 months | 5.25% | 4.25% |
13 months | 5.25% | 4.25% |
16 months | 5.25% | 4.25% |
- Over the Counter - Promotional Rate (wef 01 July 2024 - 30 September 2024)
Tenor | KHR |
USD |
---|---|---|
1 month | 2.50% | 2.00% |
2 months | 2.50% | 2.00% |
3 months | 4.00% | 3.50% |
5 months | 4.75% | 4.25% |
6 months | 5.25% | 4.75% |
7 months | 5.25% | 4.75% |
9 months | 5.50% | 5.00% |
11 months | 5.50% | 5.00% |
12 months | 5.50% | 5.00% |
Above 12 months | Negotiable | Negotiable |
- eFixed Deposit Interest Rates on Hong Leong Internet and Mobile Banking app
Tenor | Interest at Maturity | Interest Paid Monthly |
||
---|---|---|---|---|
KHR | USD | KHR | USD | |
1 month | 2.75% | 2.25% | N/A | N/A |
2 months | 2.75% | 2.25% | N/A | N/A |
3 months | 4.25% | 3.75% | 4.00% | 3.50% |
5 months | 5.00% | 4.50% | 4.75% | 4.25% |
6 months | 5.50% | 5.00% | 5.25% | 4.75% |
7 months | 5.50% | 5.00% | 5.25% | 4.75% |
9 months | 5.75% | 5.25% | 5.50% | 5.00% |
11 months | 5.75% | 5.25% | 5.50% | 5.00% |
12 months | 5.75% | 5.25% | 5.50% | 5.00% |
Note:
- Minimum placement for eFixed Deposit: USD500 / KHR2,000,000 for all terms
- Minimum placement for Over the Counter: USD1,000 / KHR4,000,000 for all terms except 18 Months and 24 Months
Primary Documents
- Cambodian National ID; or
- Passport
More details
Less details
If Primary Document Is Not Available
If primary document is not available, provide any TWO of the following documents and at least one of the documents must contain the account holder's photo.
- Birth Certificate
- Resident Book
- Marriage Certificate
- Residential Certificate by an official authority
- Family Book with photo of family head
- Driving License issued by an official authority
More details
Less details